Racetechnology DL1 Club
Tuotenumero:
DL1Club
Racetechnology DL1 Club tiedonkeruuyksikkö
Toimitusaika 1 – 2 viikkoa
1 007,04 €
Varastossa
Racetechnology DL1 Club tiedonkeruuyksikkö
Memory | SD memory card, can be SD or SDHC. Up to 32GB.FAT32only |
GPS | Outputs position, speed, position accuracy and speed accuracy at 5Hz with no interpolation. GPS tracking loops optimised for applications up to about 4g. tracking of all satellites in view. 20Hz raw data storage for post-processed operation |
GPS Antenna | Magnetic base, 3.3v active antenna with SMA connector. |
Analogue Inputs | 12 external inputs, all 12 bit resolution and 0-25v. All inputs are protected and have a 2nd order filter with corner frequency of 105Hz. Accuracy = 0.4% of measured voltage. |
Frequency Inputs | 4 external frequency inputs with a maximum input frequency >2kHz. Triggering voltage requires a low input of <1v and a high input of >4v and 15v maximum. |
Lap Marker Input | Triggering voltage requires a low input of <1v and a high input of >4v and 25v maximum. |
Start Sample Input | Triggering voltage requires a low input of <1v and a high input of >4v and 25v maximum |
Low level outputs | 4 low side drivers, each capable of driving 500mA. |
Power Supply Requirements |
12v nominal input, minimum of 10v, maximum of 23v (higher voltages can be accommodated if specified at the time of ordering). Current consumption of about 180mA including GPS, dependant on SD card requirements.
+5v Reference Out Maximum current draw 500mA x 2. |
Ignition In Signal (High Level) | Designed to connect directly to negative terminal of ignition coil. Can also fire from fuel injectors and from CD ignition systems. |
Ignition In Signal (Low Level) | Triggering voltage requires a low input of <1v and a high input of >4v and 15v maximum. Suitable for connection directly to most ECU tacho outputs. Maximum input frequency >300Hz. |
Case Construction | Injection moulded ABS with polycarbonate front and back panels. |
Connector Type | 3.5mm pitch lever terminals |
Main Processor | 150MHz TI Digital Signal Processor |
Serial Port 1 | User configurable for messages. Transmission and reception of RT format messages at 115200 baud |
Serial Port 2 | Used for reception of RT messages at a fixed baud rate of 115200 |
CAN Port | Message reception and transmission up to 1MBit/s |
Computer communication | USB port for reflashing, reading/writing configuration, viewing live data, and downloading files. |
Accelerometers | 3 axis, precision digital output. Guaranteed 2g minimum full scale on both axes. Resolution of 0.005g. Optional 6g sensor available as a factory option. |
Gyroscope | Single axis yaw rate gyro with a maximum rate of 300 degrees / sec. |
Vibration | Factory tested at 25g, 50Hz sinusoid for 5 minutes (without compact flash card inserted). |
Temperature | Factory tested from -20oC to 70oC |
Valmistaja / Tuotemerkki | Race Technology |
---|---|
Valmistajan tuotenumero | DL1CLUB |
Write Your Own Review